- Wiki Home
- Concepts and Pervasive Principles
- Financial Statement Presentation
- Statement of Financial Position
- Statement of Comprehensive Income and Income Statement
- Statement of Changes in Equity and Statement of Income and Retained Earnings
- Statement of Cash Flows
- Consolidated and Separate Financial Statements
- Accounting Policies Estimates and Errors
- Basic Financial Instruments
- Other Financial Instruments Issues
- Inventories
- Investments in Associates
- Investments in Joint Ventures
- Investment Property
- Property Plant and Equipment
- Intangible Assets other than Goodwill
- Business Combinations and Goodwill
- Leases
- Provisions and Contingencies
- Liabilities and Equity
- Revenue
- Government Grants
- Borrowing Costs
- Share-based Payment
- Impairment of Assets
- Employee Benefits
- Income Tax
- Foreign Currency Translation
- Hyperinflation
- Events after the End of the Reporting Period
Statement of Changes in Equity and Statement of Income and Retained Earnings
| SME Par. | IFRS SME | U.S. GAAP |
|---|---|---|
| Scope of this section | ||
| 6.1 | This section sets out requirements for presenting the changes in an entity’s equity for a period, either in a statement of changes in equity or, if specified conditions are met and an entity chooses, in a statement of income and retained earnings. | |
| Statement of changes in equity | ||
| Purpose | ||
| 6.2 | The statement of changes in equity presents an entity’s profit or loss for a reporting period, items of income and expense recognised in othercomprehensive income for the period, the effects of changes in accountingpolicies and corrections of errors recognised in the period, and the amounts of investments by, and dividends and other distributions to, equity investors during the period. | |
| Information to be presented in the statement of changes in equity | ||
| 6.3 | An entity shall present a statement of changes in equity showing in the statement:
|
A separate statement of changes in equity is not required; changes in equity may be presented in the notes to the financial statements. |
| Statement of income and retained earnings | ||
| Purpose | ||
| 6.4 | The statement of income and retained earnings presents an entity’s profit or loss and changes in retained earnings for a reporting period. Paragraph 3.18 permits an entity to present a statement of income and retained earnings in place of a statement of comprehensive income and a statement of changes in equity if the only changes to its equity during the periods for which financial statements are presented arise from profit or loss, payment of dividends, corrections of prior period errors, and changes in accounting policy. | A separate statement of changes in equity is not required; changes in equity may be presented in the notes to the financial statements. |
| Information to be presented in the statement of income and retained earnings | ||
| 6.5 | An entity shall present, in the statement of income and retained earnings, the following items in addition to the information required by Section 5 Statement of Comprehensive Income and Income Statement:
|
|

Add a Comment