- Wiki Home
- Concepts and Pervasive Principles
- Financial Statement Presentation
- Statement of Financial Position
- Statement of Comprehensive Income and Income Statement
- Statement of Changes in Equity and Statement of Income and Retained Earnings
- Statement of Cash Flows
- Consolidated and Separate Financial Statements
- Accounting Policies Estimates and Errors
- Basic Financial Instruments
- Other Financial Instruments Issues
- Inventories
- Investments in Associates
- Investments in Joint Ventures
- Investment Property
- Property Plant and Equipment
- Intangible Assets other than Goodwill
- Business Combinations and Goodwill
- Leases
- Provisions and Contingencies
- Liabilities and Equity
- Revenue
- Government Grants
- Borrowing Costs
- Share-based Payment
- Impairment of Assets
- Employee Benefits
- Income Tax
- Foreign Currency Translation
- Hyperinflation
- Events after the End of the Reporting Period
- Specialized Activities
Statement of Cash Flows
| SME Par. | IFRS SME | U.S. GAAP |
|---|---|---|
| Scope of this section | ||
| 7.1 | This section sets out the information that is to be presented in a statement of cash flows and how to present it. The statement of cash flows provides information about the changes in cash and cash equivalents of an entity for a reporting period, showing separately changes from operating activities, investing activities and financing activities. | |
| Cash equivalents | ||
| 7.2 | Cash equivalents are short-term, highly liquid investments held to meet short-term cash commitments rather than for investment or other purposes. Therefore, an investment normally qualifies as a cash equivalent only when it has a short maturity of, say, three months or less from the date of acquisition. Bank overdrafts are normally considered financing activities similar to borrowings. However, if they are repayable on demand and form an integral part of an entity’s cash management, bank overdrafts are a component of cash and cash equivalents. | Cash equivalents include highly liquid investments that (a) are readily convertible to known amounts of cash and (b) so near to their maturity that they present insignificant risk of changes in value because of changes in interest rates. Generally, only investments with original maturities of three monhts or less qualify. Cash does not include bank overdrafts. Bank overdrafts are always included in financing activities. |
| Information to be presented in the statement of cash flows | ||
| 7.3 | An entity shall present a statement of cash flows that presents cash flows for a reporting period classified by operating activities, investing activities and financing activities. | Same. |
| Operating activities | ||
| 7.4 | Operating activities are the principal revenue-producing activities of the entity. Therefore, cash flows from operating activities generally result from the transactions and other events and conditions that enter into the determination of profit or loss. Examples of cash flows from operating activities are:
|
Generally, the same. However, see Income Tax below. |
| Investing activities | ||
| 7.5 | Investing activities are the acquisition and disposal of long-term assets and other investments not included in cash equivalents. Examples of cash flows arising from investing activities are:
|
Generally, the same. However, unlike IFRS SMEs, if a derivative instrument used for hedge accounting contains more than an insignificant financing element at inception, all cash inflows and outflows from that derivative must be classified as financing activities. |
| Financing activities | ||
| 7.6 | Financing activities are activities that result in changes in the size and composition of the contributed equity and borrowings of an entity. Examples of cash flows arising from financing activities are:
|
Same. |
| Reporting cash flows from operating activities | ||
| 7.7 | An entity shall present cash flows from operating activities using either:
|
Same. |
| Indirect method | ||
| 7.8 | Under the indirect method, the net cash flow from operating activities is determined by adjusting profit or loss for the effects of:
|
Same. |
| Direct method | ||
| 7.9 | Under the direct method, net cash flow from operating activities is presented by disclosing information about major classes of gross cash receipts and gross cash payments. Such information may be obtained either:
|
Same. |
| Reporting cash flows from investing and financing activities | ||
| 7.10 | An entity shall present separately major classes of gross cash receipts and gross cash payments arising from investing and financing activities. The aggregate cash flows arising from acquisitions and from disposals of subsidiaries or other business units shall be presented separately and classified as investing activities. | GAAP permits netting of cash receipts pertaining to investments (other than cash equivalents), loans receivable, and debt, providing that the original maturity of the asset or liability is three months or less. |
| Foreign currency cash flows | ||
| 7.11 | An entity shall record cash flows arising from transactions in a foreign currency in the entity’s functional currency by applying to the foreign currency amount the exchange rate between the functional currency and the foreign currency at the date of the cash flow. | Same. |
| 7.12 | The entity shall translate cash flows of a foreign subsidiary at the exchange rates between the entity’s functional currency and the foreign currency at the dates of the cash flows. | Same. |
| 7.13 | Unrealised gains and losses arising from changes in foreign currency exchange rates are not cash flows. However, to reconcile cash and cash equivalents at the beginning and the end of the period, the effect of exchange rate changes on cash and cash equivalents held or due in a foreign currency must be presented in the statement of cash flows. Therefore, the entity shall remeasure cash and cash equivalents held during the reporting period (such as amounts of foreign currency held and foreign currency bank accounts) at period-end exchange rates. The entity shall present the resulting unrealised gain or loss separately from cash flows from operating, investing and financing activities. | Same. |
| Interest and dividends | ||
| 7.14 | An entity shall present separately cash flows from interest and dividends received and paid. The entity shall classify cash flows consistently from period to period as operating, investing or financing activities. | |
| 7.15 | An entity may classify interest paid and interest and dividends received as operating cash flows because they are included in profit or loss. Alternatively, the entity may classify interest paid and interest and dividends received as financing cash flows and investing cash flows respectively, because they are costs of obtaining financial resources or returns on investments. | Unlike IFRS SMEs, interest received and paid (net of interest capitalized) and dividends received from undistributed earnings must be classified as operating activities. Capitalized interest must be classified as investing activities (no interest is capitalized under IFRS SMEs). |
| 7.16 | An entity may classify dividends paid as a financing cash flow because they are a cost of obtaining financial resources. Alternatively, the entity may classify dividends paid as a component of cash flows from operating activities because they are paid out of operating cash flows. | Unlike IFRS SMEs, dividends paid must be classified as financing activities. |
| Income tax | ||
| 7.17 | An entity shall present separately cash flows arising from income tax and shall classify them as cash flows from operating activities unless they can be specifically identified with financing and investing activities. When tax cash flows are allocated over more than one class of activity, the entity shall disclose the total amount of taxes paid. | Unlike IFRS SMEs, all income taxes, with the exception of excess tax benefits recognized in paid-in capital related to share-based payments, must be classified as operating activities. Cash flows related to the excess tax benefits recognized in paid-in capital for share-based payments are classified as financing activities. |
| Non-cash transactions | ||
| 7.18 | An entity shall exclude from the statement of cash flows investing and financing transactions that do not require the use of cash or cash equivalents. An entity shall disclose such transactions elsewhere in the financial statements in a way that provides all the relevant information about those investing and financing activities. | Same. |
| 7.19 | Many investing and financing activities do not have a direct impact on current cash flows even though they affect the capital and asset structure of an entity. The exclusion of non-cash transactions from the statement of cash flows is consistent with the objective of a statement of cash flows because these items do not involve cash flows in the current period. Examples of non-cash transactions are:
|
Same. |
| Components of cash and cash equivalents | ||
| 7.20 | An entity shall present the components of cash and cash equivalents and shall present a reconciliation of the amounts presented in the statement of cash flows to the equivalent items presented in the statement of financial position. However, an entity is not required to present this reconciliation if the amount of cash and cash equivalents presented in the statement of cash flows is identical to the amount similarly described in the statement of financial position. | The total amount of cash and cash equivalents at the beginning and end of the period shown in the statement of cash flows must be the same amounts as similarly titled line items or subtotals shown in the statement of financial position as of those dates. |
| Other disclosures | ||
| An entity shall disclose, together with a commentary by management, the amount of significant cash and cash equivalent balances held by the entity that are not available for use by the entity. Cash and cash equivalents held by an entity may not be available for use by the entity because of, among other reasons, foreign exchange controls or legal restrictions. | ||

Add a Comment