- Wiki Home
- Concepts and Pervasive Principles
- Financial Statement Presentation
- Statement of Financial Position
- Statement of Comprehensive Income and Income Statement
- Statement of Changes in Equity and Statement of Income and Retained Earnings
- Statement of Cash Flows
- Consolidated and Separate Financial Statements
- Accounting Policies Estimates and Errors
- Basic Financial Instruments
- Other Financial Instruments Issues
- Inventories
- Investments in Associates
- Investments in Joint Ventures
- Investment Property
- Property Plant and Equipment
- Intangible Assets other than Goodwill
- Business Combinations and Goodwill
- Leases
- Provisions and Contingencies
- Liabilities and Equity
- Revenue
- Government Grants
- Borrowing Costs
- Share-based Payment
- Impairment of Assets
- Employee Benefits
- Income Tax
- Foreign Currency Translation
- Hyperinflation
- Events after the End of the Reporting Period
- Specialized Activities
Other Financial Instruments Issues
| SME Par. | IFRS SME | U.S. GAAP |
|---|---|---|
| Scope of Sections 11 and 12 | ||
| 12.1 | Section 11 Basic Financial Instruments and Section 12 Other Financial Instruments Issues together deal with recognising, derecognising, measuring, and disclosingfinancial instruments (financial assets and financial liabilities). Section 11 applies to basic financial instruments and is relevant to all entities. Section 12 applies to other, more complex financial instruments and transactions. If an entity enters into only basic financial instrument transactions then Section 12 is not applicable. However, even entities with only basic financial instruments shall consider the scope of Section 12 to ensure they are exempt. | |
| Accounting policy choice | ||
| 12.2 | An entity shall choose to apply either:
|
This document does not address differences between IAS 39 and U.S. GAAP. |
| Scope of Section 12 | ||
| 12.3 | Section 12 applies to all financial instruments except the following:
|
|
| 12.4 | Most contracts to buy or sell a non-financial item such as a commodity, inventory, or property, plant and equipment are excluded from this section because they are not financial instruments. However, this section applies to all contracts that impose risks on the buyer or seller that are not typical of contracts to buy or sell tangible assets. For example, this section applies to contracts that could result in a loss to the buyer or seller as a result of contractual terms that are unrelated to changes in the price of the non-financial item, changes in foreign exchange rates, or a default by one of the counterparties. | IFRS SMEs does not require separate accounting for embedded derivatives. However, nonfinancial contracts that include an embedded derivative with economic characteristics not closely related to the host contract are accounted for in their entirety at fair value. In contrast, under U.S. GAAP derivatives embedded in host contracts generally are accounted for separately if they are not clearly and closely related to the host contract. Nonfinancial contracts that include an embedded derivative that is clearly and closely related to the host contract are accounted for in accordance with GAAP relevant for those host contracts. |
| 12.5 | In addition to the contracts described in paragraph 12.4, this section applies to contracts to buy or sell non-financial items if the contract can be settled net in cash or another financial instrument, or by exchanging financial instruments as if the contracts were financial instruments, with the following exception: contracts that were entered into and continue to be held for the purpose of the receipt or delivery of a non-financial item in accordance with the entity’s expected purchase, sale or usage requirements are not financial instruments for the purposes of this section. | |
| Initial recognition of financial assets and liabilities | ||
| 12.6 | An entity shall recognise a financial asset or a financial liability only when the entity becomes a party to the contractual provisions of the instrument. | |
| Initial measurement | ||
| 12.7 | When a financial asset or financial liability is recognised initially, an entity shall measure it at its fair value, which is normally the transaction price. | Derivatives, securities classified as trading or available-for-sale, and instruments for which the fair value option through P&L has been elected are measured initially at fair value. Unlike IFRS SMEs, other financial instruments are measured initially at cost. |
| Subsequent measurement | ||
| 12.8 | At the end of each reporting period, an entity shall measure all financial instruments within the scope of Section 12 at fair value and recognise changes in fair value in profit or loss, except as follows: equity instruments that are not publicly traded and whose fair value cannot otherwise be measured reliably, and contracts linked to such instruments that, if exercised, will result in delivery of such instruments, shall be measured at cost less impairment. | Fewer financial instruments are measured subsequently at fair value, or at fair value through P&L. Reasons include—
|
| 12.9 | If a reliable measure of fair value is no longer available for an equity instrument that is not publicly traded but is measured at fair value through profit or loss, its fair value at the last date the instrument was reliably measurable is treated as the cost of the instrument. The entity shall measure the instrument at this cost amount less impairment until a reliable measure of fair value becomes available. | |
| Fair value | ||
| 12.10 | An entity shall apply the guidance on fair value in paragraphs 11.27–11.32 to fair value measurements in accordance with this section as well as for fair value measurements in accordance with Section 11. | |
| 12.11 | The fair value of a financial liability that is due on demand is not less than the amount payable on demand, discounted from the first date that the amount could be required to be paid. | Unlike IFRS SMEs, there is no floor on the fair value of a financial liability that is due on demand. |
| 12.12 | An entity shall not include transaction costs in the initial measurement of financial assets and liabilities that will be measured subsequently at fair value through profit or loss. If payment for an asset is deferred or is financed at a rate of interest that is not a market rate, the entity shall initially measure the asset at the present value of the future payments discounted at a market rate of interest. | |
| Impairment of financial instruments measured at cost or amortised cost | ||
| 12.13 | An entity shall apply the guidance on impairment of a financial instrument measured at cost in paragraphs 11.21–11.26 to financial instruments measured at cost less impairment in accordance with this section. | |
| Derecognition of a financial asset or financial liability | ||
| 12.14 | An entity shall apply the derecognition requirements in paragraphs 11.33–11.38 to financial assets and financial liabilities to which this section applies. | See Derecognition of Financial Assets and Derecognition of Financial Liabilities under Basic Financial Instruments. |
| Hedge Accounting | ||
| 12.15 | If specified criteria are met, an entity may designate a hedging relationship between a hedging instrument and a hedged item in such a way as to qualify for hedge accounting. Hedge accounting permits the gain or loss on the hedging instrument and on the hedged item to be recognised in profit or loss at the same time. | |
| 12.16 | To qualify for hedge accounting, an entity shall comply with all of the following conditions:
|
Qualification for hedge accounting depends on whether the hedged exposure is a fair-value or a cash-flow exposure, or a currency exposure on a net investment in a foreign operation. Hedge accounting is permitted only if strict documentation, effectiveness testing, and other requirements are met that are much more extensive than IFRS SMEs. |
| 12.17 | This IFRS permits hedge accounting only for the following risks:
|
Risks beyond those identified in IFRS SMEs, e.g., credit risk, can qualify for hedge accounting. Unlike IFRS SMEs, hedge accounting for portfolios is permitted. |
| 12.18 | This IFRS permits hedge accounting only if the hedging instrument has all of following terms and conditions:
|
U.S. GAAP permits a broader range of hedging instruments, e.g., debt instruments (for currency exposure of a net investment in foreign operations) and options, if the criteria, including effectiveness, are met. |
| Hedge of fixed interest rate risk of a recognised financial instrument or commodity price risk of a commodity held | ||
| 12.19 | If the conditions in paragraph 12.16 are met and the hedged risk is the exposure to a fixed interest rate risk of a debt instrument measured at amortised cost or the commodity price risk of a commodity that it holds, the entity shall:
|
|
| 12.20 | If the hedged risk is the fixed interest rate risk of a debt instrument measured at amortised cost, the entity shall recognise the periodic net cash settlements on the interest rate swap that is the hedging instrument in profit or loss in the period in which the net settlements accrue. | |
| 12.21 | The entity shall discontinue the hedge accounting specified in paragraph 12.19 if:
|
|
| 12.22 | If hedge accounting is discontinued and the hedged item is an asset or liability carried at amortised cost that has not been derecognised, any gains or losses recognised as adjustments to the carrying amount of the hedged item are amortised into profit or loss using the effective interest method over the remaining life of the hedged instrument. | |
| Hedge of variable interest rate risk of a recognised financial instrument, foreign exchange risk or commodity price risk in a firm commitment or highly probable forecast transaction, or a net investment in a foreign operation | ||
| 12.23 | If the conditions in paragraph 12.16 are met and the hedged risk is
|
|
| 12.24 | If the hedged risk is the variable interest rate risk in a debt instrument measured at amortised cost, the entity shall subsequently recognise in profit or loss the periodic net cash settlements from the interest rate swap that is the hedging instrument in the period in which the net settlements accrue. | |
| 12.25 | The entity shall discontinue the hedge accounting specified in paragraph 12.23 if:
|
|

Add a Comment