- Wiki Home
- Concepts and Pervasive Principles
- Financial Statement Presentation
- Statement of Financial Position
- Statement of Comprehensive Income and Income Statement
- Statement of Changes in Equity and Statement of Income and Retained Earnings
- Statement of Cash Flows
- Consolidated and Separate Financial Statements
- Accounting Policies Estimates and Errors
- Basic Financial Instruments
- Other Financial Instruments Issues
- Inventories
- Investments in Associates
- Investments in Joint Ventures
- Investment Property
- Property Plant and Equipment
- Intangible Assets other than Goodwill
- Business Combinations and Goodwill
- Leases
- Provisions and Contingencies
- Liabilities and Equity
- Revenue
- Government Grants
- Borrowing Costs
- Share-based Payment
- Impairment of Assets
- Employee Benefits
- Income Tax
- Foreign Currency Translation
- Hyperinflation
- Events after the End of the Reporting Period
Hyperinflation
| SME Par. | IFRS SME | U.S. GAAP |
|---|---|---|
| Scope of this section | ||
| 31.1 | This section applies to an entity whose functional currency is the currency of a hyperinflationary economy. It requires such an entity to prepare financial statements that have been adjusted for the effects of hyperinflation. | Unlike IFRS SMEs, U.S. GAAP does not require an entity whose functional currency is the currency of a hyperinflationary economy to adjust its financial statements for the effects of hyperinflation. For purposes of incorporating such an entity’s financial statements into the financial statements of an enterprise by consolidation, combination, or the equity method of accounting, the financial statements are remeasured as if the parent’s reporting currency were its functional currency. |
| Hyperinflationary economy | ||
| 31.2 | This section does not establish an absolute rate at which an economy is deemed hyperinflationary. An entity shall make that judgement by considering all available information including, but not limited to, the following possible indicators of hyperinflation:
|
Unlike IFRS SMEs, U.S. GAAP defines a highly inflationary economy as one that has cumulative inflation of approximately 100 percent or more over a 3-year period. |
| Measuring unit in the financial statements | ||
| 31.3 | All amounts in the financial statements of an entity whose functional currency is the currency of a hyperinflationary economy shall be stated in terms of the measuring unit current at the end of the reporting period. The comparative information for the previous period required by paragraph 3.14, and any information presented in respect of earlier periods, shall also be stated in terms of the measuring unit current at the reporting date. | Not applicable. |
| 31.4 | The restatement of financial statements in accordance with this section requires the use of a general price index that reflects changes in general purchasing power. In most economies there is a recognised general price index, normally produced by the government, that entities will follow. | Not applicable. |
| Procedures for restating historical cost financial statements | ||
| Statement of financial position | ||
| 31.5 | Statement of financial position amounts not expressed in terms of the measuring unit current at the end of the reporting period are restated by applying a general price index. | Not applicable. |
| 31.6 | Monetary items are not restated because they are expressed in terms of the measuring unit current at the end of the reporting period. Monetary items are money held and items to be received or paid in money. | Not applicable. |
| 31.7 | Assets and liabilities linked by agreement to changes in prices, such as index-linked bonds and loans, are adjusted in accordance with the agreement and presented at this adjusted amount in the restated statement of financial position. | Not applicable. |
| 31.8 | All other assets and liabilities are non-monetary:
|
Not applicable. |
| 31.9 | At the beginning of the first period of application of this section, the components of equity, except retained earnings, are restated by applying a general price index from the dates the components were contributed or otherwise arose. Restated retained earnings are derived from all the other amounts in the restated statement of financial position. | Not applicable. |
| 31.10 | At the end of the first period and in subsequent periods, all components of owners’ equity are restated by applying a general price index from the beginning of the period or the date of contribution, if later. The changes for the period in owners’ equity are disclosed in accordance with Section 6 Statement of Changes in Equity and Statement of Income and Retained Earnings. | Not applicable. |
| Statement of comprehensive income and income statement | ||
| 31.11 | All items in the statement of comprehensive income (and in the income statement, if presented) shall be expressed in terms of the measuring unit current at the end of the reporting period. Therefore, all amounts need to be restated by applying the change in the general price index from the dates when the items of income and expenses were initially recognised in the financial statements. If general inflation is approximately even throughout the period, and the items of income and expense arose approximately evenly throughout the period, an average rate of inflation may be appropriate. | Not applicable. |
| Statement of cash flows | ||
| 31.12 | An entity shall express all items in the statement of cash flows in terms of the measuring unit current at the end of the reporting period. | Not applicable. |
| Gain or loss on net monetary position | ||
| 31.13 | In a period of inflation, an entity holding an excess of monetary assets over monetary liabilities loses purchasing power, and an entity with an excess of monetary liabilities over monetary assets gains purchasing power, to the extent the assets and liabilities are not linked to a price level. An entity shall include in profit or loss the gain or loss on the net monetary position. An entity shall offset the adjustment to those assets and liabilities linked by agreement to changes in prices made in accordance with paragraph 31.7 against the gain or loss on net monetary position. | Not applicable. |
| Economies ceasing to be hyperinflationary | ||
| 31.14 | When an economy ceases to be hyperinflationary and an entity discontinues the preparation and presentation of financial statements prepared in accordance with this section, it shall treat the amounts expressed in the presentation currency at the end of the previous reporting period as the basis for the carrying amounts in its subsequent financial statements. | Not applicable. |

Add a Comment