- Wiki Home
- Concepts and Pervasive Principles
- Financial Statement Presentation
- Statement of Financial Position
- Statement of Comprehensive Income and Income Statement
- Statement of Changes in Equity and Statement of Income and Retained Earnings
- Statement of Cash Flows
- Consolidated and Separate Financial Statements
- Accounting Policies Estimates and Errors
- Basic Financial Instruments
- Other Financial Instruments Issues
- Inventories
- Investments in Associates
- Investments in Joint Ventures
- Investment Property
- Property Plant and Equipment
- Intangible Assets other than Goodwill
- Business Combinations and Goodwill
- Leases
- Provisions and Contingencies
- Liabilities and Equity
- Revenue
- Government Grants
- Borrowing Costs
- Share-based Payment
- Impairment of Assets
- Employee Benefits
- Income Tax
- Foreign Currency Translation
- Hyperinflation
- Events after the End of the Reporting Period
- Specialized Activities
Financial Statement Presentation
| SME Par. | IFRS SME | U.S. GAAP |
|---|---|---|
| Scope of this section | ||
| 3.1 | This section explains fair presentation of financial statements, what compliance with the IFRS for SMEs requires, and what is a complete set of financial statements. | |
| Fair presentation | ||
| 3.2 | Financial statements shall present fairly the financial position, financial performance and cash flows of an entity. Fair presentation requires the faithful representation of the effects of transactions, other events and conditions in accordance with the definitions and recognition criteria for assets, liabilities, income and expenses set out in Section 2 Concepts and Pervasive Principles.
|
U.S. GAAP has no separate accounting standards for entities without public accountability. |
| Compliance with the IFRS for SMEs | ||
| 3.3 | An entity whose financial statements comply with the IFRS for SMEs shall make an explicit and unreserved statement of such compliance in the notes. Financial statements shall not be described as complying with the IFRS for SMEs unless they comply with all the requirements of this IFRS. | An explicit statement of unreserved compliance with GAAP is not required. |
| 3.4 | In the extremely rare circumstances when management concludes that compliance with this IFRS would be so misleading that it would conflict with the objective of financial statements of SMEs set out in Section 2, the entity shall depart from that requirement in the manner set out in paragraph 3.5 unless the relevant regulatory framework prohibits such a departure. | U.S. GAAP makes no provision for the issuance of misleading financial statements. |
| 3.5 | When an entity departs from a requirement of this IFRS in accordance with paragraph 3.4, it shall disclose the following:
|
Same. |
| 3.6 | When an entity has departed from a requirement of this IFRS in a prior period, and that departure affects the amounts recognised in the financial statements for the current period, it shall make the disclosures set out in paragraph 3.5(c). | Not addressed directly. |
| 3.7 | In the extremely rare circumstances when management concludes that compliance with a requirement in this IFRS would be so misleading that it would conflict with the objective of financial statements of SMEs set out in Section 2, but the relevant regulatory framework prohibits departure from the requirement, the entity shall, to the maximum extent possible, reduce the perceived misleading aspects of compliance by disclosing the following:
|
U.S. GAAP makes no provision for the mitigation through disclosure of misleading aspects of financial statements. |
| Going concern | ||
| 3.8 | When preparing financial statements, the management of an entity using this IFRS shall make an assessment of the entity’s ability to continue as a going concern. An entity is a going concern unless management either intends to liquidate the entity or to cease operations, or has no realistic alternative but to do so. In assessing whether the going concern assumption is appropriate, management takes into account all available information about the future, which is at least, but is not limited to, twelve months from the reporting date. | Guidance on going concern currently resides in the authoritative auditing, rather than accounting, literature. The going-concern time horizon is “a reasonable period of time, not to exceed one year beyond the date of the financial statements.” (The FASB has issued a proposal, however, to adopt the IFRS time horizon.) |
| 3.9 | When management is aware, in making its assessment, of material uncertainties related to events or conditions that cast significant doubt upon the entity’s ability to continue as a going concern, the entity shall disclose those uncertainties. When an entity does not prepare financial statements on a going concern basis, it shall disclose that fact, together with the basis on which it prepared the financial statements and the reason why the entity is not regarded as a going concern. | |
| Frequency of reporting | ||
| 3.10 | An entity shall present a complete set of financial statements (including comparative information–see paragraph 3.14) at least annually. When the end of an entity’s reporting period changes and the annual financial statements are presented for a period longer or shorter than one year, the entity shall disclose the following:
|
Unlike IFRS SMEs, even when the reporting date changes, the reporting period cannot be greater than twelve months. In these situations, the entity is required to prepare financial statements for the transition period, which covers from the beginning of the new period to the new reporting date. |
| Consistency of presentation | ||
| 3.11 | An entity shall retain the presentation and classification of items in the financial statements from one period to the next unless:
|
Same. |
| 3.12 | When the presentation or classification of items in the financial statements is changed, an entity shall reclassify comparative amounts unless the reclassification is impracticable. When comparative amounts are reclassified, an entity shall disclose the following:
|
Same. |
| Comparative information | ||
| 3.14 | Except when this IFRS permits or requires otherwise, an entity shall disclose comparative information in respect of the previous comparable period for all amounts presented in the current period’s financial statements. An entity shall include comparative information for narrative and descriptive information when it is relevant to an understanding of the current period’s financial statements. | Comparative financial statements are encouraged but not required. |
| Materiality and aggregation | ||
| 3.15 | An entity shall present separately each material class of similar items. An entity shall present separately items of a dissimilar nature or function unless they are immaterial. | |
| 3.16 | Omissions or misstatements of items are material if they could, individually or collectively, influence the economic decisions of users made on the basis of the financial statements. Materiality depends on the size and nature of the omission or misstatement judged in the surrounding circumstances. The size or nature of the item, or a combination of both, could be the determining factor. | Same. |
| Complete set of financial statements | ||
| 3.17 | A complete set of financial statements of an entity shall include all of the following:
|
Unlike IFRS SMEs, comprehensive income may be presented within the statement of changes in shareholders’ equity. A separate statement of changes in equity is not required; changes in equity may be presented in the notes to the financial statements. |
| 3.18 | If the only changes to equity during the periods for which financial statements are presented arise from profit or loss, payment of dividends, corrections of prior period errors, and changes in accounting policy, the entity may present a single statement of income and retained earnings in place of the statement of comprehensive income and statement of changes in equity (see paragraph 6.4). | A separate statement of changes in equity is not required; changes in equity may be presented in the notes to the financial statements. |
| 3.19 | If an entity has no items of other comprehensive income in any of the periods for which financial statements are presented, it may present only an income statement, or it may present a statement of comprehensive income in which the ‘bottom line’ is labelled ‘profit or loss’. | Same. |
| 3.21 | In a complete set of financial statements, an entity shall present each financial statement with equal prominence. | Same. |
| 3.22 | An entity may use titles for the financial statements other than those used in this IFRS as long as they are not misleading. | |
| Identification of the financial statements | ||
| 3.23 | An entity shall clearly identify each of the financial statements and the notes and distinguish them from other information in the same document. In addition, an entity shall display the following information prominently, and repeat it when necessary for an understanding of the information presented:
|
Not addressed directly, but practice is same. |
| Presentation of information not required by this IFRS | ||
| 3.25 | This IFRS does not address presentation of segment information, earnings per share, or interim financial reports by a small or medium-sized entity. An entity making such disclosures shall describe the basis for preparing and presenting the information. | Segment information, earnings per share, and interim financial reporting are not required for private companies. |

Add a Comment
Section 3-10 " Unlike IFRS SMEs, even when the reporting date changes, the reporting period cannot be greater than twelve months" .
I believe this comment is inconsistent with AICPA TPA 9160.07. Also US GAAP requires cumulative steatements which frequently exceed twelve months for entities in the development stage